Exhibitor List
The following companies will be exhibiting at the 2012 Portland Home & Garden Show.
| Exhibitor | Booth |
| # | |
| 3 DAY BLINDS | 1507 |
| 3D ELECTRICAL SERVICES | 430 |
| A | |
| A COOLER TOMORROW | 741 |
| A CUT ABOVE EXTERIORS | 15 |
| A SAT PRO | 257 |
| AA MAINTENANCE & ROOF PRO | 562 |
| ABLE HEATING & COOLING LLC | 312 |
| ACCENT VERTICALS INC | 1535 |
| ADAIR HOMES | 1711 |
| ADOUGHABLES | 1827 |
| ADT SECURITY SYSTEMS | 737 |
| ADVANCE TECH ORTHOTICS | 634 |
| ADVANCED EXTERIOR SYSTEMS | 732 |
| AFFORDABLE GUTTER COVERS | 533 |
| AFTERBURNER STOVE CORP | 1832 |
| AIRA NW | 129 |
| AL FROMHERZ – POST FRAMES | 254 |
| ALAN MASCORD DESIGN ASSOCIATES INC | 252 |
| ALL ABOUT STONE | 1411 |
| ALL NATURAL PEST ELIMINATION | 739 |
| ALL WAYS ORGANIZED LLC | 855 |
| ALL WOOD RESTORATION | 313 |
| ALLIED FIRE AND SECURITY | 308 |
| ALTERNATIVE EDGE | 1833 |
| ALTERNATIVE SURFACES | 248 |
| AMAZING ENTERPRISES | 137 |
| AMAZING SIDING & WINDOWS | 261 |
| AMERI ECO ENJO | 1522 |
| AMERICA’S MATTRESS | 805 |
| AMERICAN EAGLE SUNROOMS INC | 935 |
| AMERICAN RED CROSS | TBA |
| AMERICAN VETERANS SECURITY INC | 1409 |
| AMERIPRISE FINANCIAL | 811 |
| AMWAY | 1424 |
| ANGIE’S LIST | 629 |
| ARCIFORM LLC | 824 |
| ARROW TIMBER FRAMING | 705 |
| ART OF RAIN | 120 |
| ASHLEY CHIMNEY SERVICE | 639 |
| ASI STUDIOS | 1727 |
| AZEK BUILDING PRODUCTS | 1802 |
| B | |
| BAKKE BROTHERS BRAND FOODS | 1201 |
| BAMBOO CORPORATION | 134 |
| BATH FITTER | 115 |
| BATH PLANET | 764 |
| BATH REPAIR & REMODELING | 908 |
| BATH SIMPLE | 856 |
| BEAVER PLASTICS/LOGIX ICF | 1629 |
| Beaverton Honda | TBA |
| BEDMART | 749 |
| BENJAMIN OBDYKE INC | 1930 |
| BEST CABINETS & GRANITE | 1430 |
| BEST OVERHEAD DOOR LLC | 743 |
| BETTER BUILT BARNS | 1819 |
| BETTER BUSINESS BUREAU | 759 |
| BEVER HOMES | 1120 |
| BIG SKY LANDSCAPING | 1835 |
| BIG TREES TODAY INC | 1822 |
| BIRDHILL LTD | 332 |
| BLACK BUGGY FURNITURE | 1534 |
| BLESSING LANDSCAPE | 1809 |
| BLINDS NORTHWEST | 1322 |
| BLISS RESTORATION | 256 |
| BODY CARE RESORT | 1428 |
| BRADLEE DISTRIBUTORS INC | 341 |
| BRUSH & TROWEL | 1549 |
| BRYANT BUILDERS | 1731 |
| BUREAU OF DEVELOPMENT SERVICES | 755 |
| BURNING BUSH CHIMNEY SERVICE | 714 |
| C | |
| CABINET CURES OF PORTLAND | 465 |
| Cabinet Redemption | 834 |
| CALIFORNIA CLOSETS | 1335 |
| CALPORTLAND | 112 |
| CARLSON ROOFING CO INC | 612 |
| CASCADE FLOORING AMERICA | 249 |
| CC & L ROOFING COMPANY | 405 |
| CCI PAINTING | 832 |
| CEDAR DESIGNS/LINWOOD HOMES | 740 |
| CEE DUB DUTCH OVEN & CAMPING SUPPLIES | TBA |
| CHAMPION WINDOW SIDING & SUNROOMS | 505 |
| CHOSEN WOOD WINDOW MAINTENANCE | 156 |
| CLASSIC POOL AND SPA | 657 |
| CLASSIQUE FLOORS | 157 |
| CLEANPORTLAND.COM | 1630 |
| CLEANSPACE ENCAPSULATION | 808 |
| CLEAR CHOICE WINDOWS & DOORS | 1029 |
| CLEAR INNOVATIONS LLC | 410 |
| CLEARVIEW RETRACTABLE SCREENS | 1108 |
| CLOSETS TO GO | 962 |
| COLLEGE PRO PAINTERS | 1533 |
| COLUMBIA HEATING & COOLING INC | 443 |
| COLUMBIA NW | 1015 |
| CONSTRUCTION MANAGEMENT & DESIGN | 642 |
| COOKS WAREHOUSE INC | 931 |
| CORNERSTONE HARDSCAPES | 2033 |
| COUNTERTOPS NORTHWEST INC | 910 |
| COUNTRY FINANCIAL | 154 |
| CREATIVE KITCHENS LLC | 765 |
| CREATIVE LINK | 1503 |
| Crowleys Granite Concepts | 540 |
| CUMMINS NORTHWEST LLC | 404 |
| CUSTOM DECK & FENCE MAINTENANCE INC | 1608 |
| CUSTOM STONE CREATIONS | 458 |
| CUSTOMLINE SHOWER COMPANY | 617 |
| CUTCO CUTLERY/VECTOR MARKETING | 363 |
| D | |
| D & D Contracting | 1808 |
| DABELLA EXTERIORS LLC | 912 |
| DAN WILLIAMS CONSTRUCTION NW | 1706 |
| DELUXE COATING & CABINETS | 342 |
| DEPENDABLE HOME REMODELING | 163 |
| DESIGN IN A DAY | 1607 |
| DESIGN RESOURCE GROUP | 1926 |
| DIGITAL ENTERTAINMENT | 1303 |
| DISCOUNT DOORS & MILLWORK | 165 |
| DIY CABINET WAREHOUSE | 815 |
| DREAMMAKER BATH & KITCHEN OF BEAVERTON | 209 |
| DS JOHNSON ENTERPRISES | 938/1433 |
| DYNAMIC POWER INNOVATION | 161 |
| E | |
| EATON GENERAL CONSTRUCTION | 611 |
| ECC REMODELING | 316 |
| ECOWATER NORTHWEST | 632 |
| EDELEN CUSTOM EXTERIORS | 715 |
| EDWARD SHARICK LANDSCAPE DESIGN | 1619 |
| ELEGANT ENTRYS | 638 |
| ELEGANT GRANITE & MARBLE | 731 |
| ELEMAR OREGON MARBLE & GRANITE | 605 |
| EN MASSE MARKETING CORP | 564 |
| ENERGYGUARD WINDOWS & DOORS | 425 |
| EPPERSON PUTTING GREENS & GRASS | 1606 |
| ESP SUPPLY INC | 649 |
| EVENT SALES | 1910 |
| EVERGREEN SOFTUB | 804 |
| EXTERIORS INC | 1523 |
| EZ LOG STRUCTURES OF PORTLAND | 528 |
| F | |
| FARNSWORTH CUSTOM HOME & REMODEL | 13 |
| FEHRINGER CONSTRUCTION INC | 141 |
| FINLANDIA SAUNA | 842 |
| FLAT ROCK CONCRETE LEVELING LLC | 1831 |
| FLOOR COVERINGS INTERNATIONAL | 1333 |
| FLOORING DEPOT SURFACES | 455 |
| FLORIAN RATCHET-CUT | 1830 |
| FORT KNOX NORTHWEST | 128 |
| FOX BLOCKS | 733 |
| FRESH COAT | 1431 |
| FRESH WAVE (R) OMI INDUSTRIES | 1410 |
| G | |
| GARLIC GOURMAY | 1227 |
| GARYS VACUFLO INC | 625 |
| GLASSHUT GREENHOUSES | 1725 |
| GOLDEN WEST MARKETING INC | 464/865/1429 |
| GOOD MEDICINE | 1106 |
| GRABBY TABBY | 1423 |
| GRANITE TRANSFORMATIONS OF PORTLAND | 742 |
| GREAT NORTHERN WINDOWS | 336 |
| GREEN & CLEAN LAWN CARE | 736 |
| GREEN HOME RENOVATIONS | 928 |
| GREEN HOUSES BY CHAD LLC | 1625 |
| GREEN LEAF IRRIGATION & LANDSCAPE LLC | 1609 |
| GREENGOLD STUDIO | 1728 |
| H | |
| HABITAT FOR HUMANITY RESTORE | 235 |
| HAMISH MURRAY CONSTRUCTION | 752 |
| HARVEST CONSTRUCTION | 260 |
| HAWAIIAN MOON | 559 |
| HELIOS HEATERS CO | 1118 |
| HERREID CONSTRUCTION CO | 110 |
| HIGH PERFORMANCE HOMES | 1425 |
| HILINE HOMES | 861 |
| HINES SIDING & REMODELING | 949 |
| HOMEMASTERS INC | 113/814 |
| HOMESTEAD STOVE COMPANY | 1307 |
| HOMETOWN EXTERIOR DESIGNS | 139 |
| HORIZONS LTD | 1811 |
| I | |
| IJA SALES | 1100 |
| IMAGE PAINTING LLC | 233 |
| INTERIOR FOCUS | 532 |
| INTERLOCK ROOFING & WINDOWS | 543 |
| INTERNATIONAL REMODELERS & BUILDERS | 563 |
| ISABELLA’S HERBAL PACKS | 1509 |
| J | |
| J C KITCHEN & BATH CABINETS | 1527 |
| J FORREST CONSTRUCTION | 240 |
| J MYERS AND ASSOCIATES | 14 |
| JACOBS HEATING & AIR CONDITIONING | 539 |
| JAMES HARDIE BUILDING PRODUCTS | 352 |
| JOHNS WATERPROOFING CO | 149 |
| JONESES DISTINCTIVE SHEDS & PLAYHOUSES | 1508 |
| JSI LANDSCAPES | 1624 |
| JW WORLD RESOURCES | 133 |
| K | |
| K & L INDUSTRIES | 433 |
| KEEPSAKE FAMILY TREE VIDEO | 828 |
| KEMPS WINDOWS & SIDING | 1311 |
| KIME FINE ART | 1031 |
| KITCHENS & MORE | 613 |
| KLEER VU | 658 |
| KRYSTON DESIGN | 211 |
| L | |
| LAKESIDE LUMBER COMPANY | 1635 |
| LANDCRAFTERS | 1332 |
| LEAFFILTER NW | 132 |
| LEAFGUARD NW | 665 |
| LEITNER CONSTRUCTION | 435 |
| LEXAR HOMES | 1025 |
| LIFETIME EXTERIORS | 328 |
| LIGHT BENDERS – SOLATUBE | 309 |
| LINDAL CEDAR HOMES | 1104 |
| LINENS WHOLESALE | 530 |
| LISACS FIREPLACES & STOVES | 1602 |
| LITTLE WONDER GARAGES | 609 |
| LIVE LIGHT ENERGY | 18 |
| LNHS CONSTRUCTION | 1102 |
| LOWER COLUMBIA REWARD WALL SYSTEMS | 215 |
| LUTES CUSTOM WOODWORKING & DESIGN | 640 |
| LUTRON ELECTRONICS | 10 |
| LUXURY BATH | 838 |
| M | |
| M & T BANK | 238 |
| M&J COUSIN CONSTRUCTION | 555 |
| MACADAM FLOOR & DESIGN CENTER | 424 |
| MAGICAL WATER FOUNTAINS | 1826 |
| MARKS CUSTOM EXTERIORS | 125 |
| MARQUIS CASUAL LIVING | 105 |
| MARVIN WINDOWS & DOORS | 449 |
| MASTIC HOME EXTERIORS | 1724 |
| MAY AWNING & PATIO COMPANY | 148 |
| MEAN GREEN LENS CLEANER | 1506 |
| MICHE BAGS | 239 |
| MICRON FILTRATION | 761 |
| MIKES CUSTOM FENCING & DECKING | 1932 |
| MILES INDUSTRIES | 1304 |
| MILGARD WINDOWS | 205 |
| MILLER EXTERIORS AND MORE LLC | 1632 |
| MIRACLE METHOD OF PORTLAND LLC | 348 |
| MM PROMOTIONS – BODY COMFORT | 914 |
| MONTAVILLA SEWING CENTERS | 1318 |
| MORLEY BUILDING & REMODELING LLC | 331 |
| MORTGAGE EXPRESS | 1622 |
| MOUNTAINWOOD HOMES | 535 |
| MULTINATIONAL ENTERPRISES | 565 |
| MY PILLOW INC | 231 |
| N | |
| NATIONAL BUILDERS HARDWARE | 1541 |
| NATIONAL SOLAR | 835 |
| NATURES FOOTPRINT INC | 1934 |
| NECTAR OF THE VINE | 1110 |
| NEIL KELLY DESIGN SEMINARS | 353 |
| NEIL KELLY DESIGN/BUILD REMODELING | 349 |
| NEPTUNE POOLS | 356 |
| NHANCE | 531 |
| NKBA COLUMBIA RIVER CHAPTER | 849 |
| NORFLOW INC | 817 |
| NORTH RIVER COUNTERTOPS | 841 |
| NORTHWEST ACCESSIBLE DESIGN | 1432 |
| NORTHWEST DESIGNS AND BUILDING | 1627 |
| NORTHWEST HANDYMAN | 728 |
| NW GARAGE CABINET CO | 724 |
| NW IRON WORKS INC | 334 |
| NW NATURAL | 225 |
| NW NATURAL APPLIANCE CENTER | 100 |
| NW RETRACBLE SCREENS & SHADES | 1730 |
| NW RUGS | 852 |
| NW SIDING CONTRACTORS | 631 |
| NW SOCIETY OF INTERIOR DESIGNERS | 333 |
| O | |
| O H ARCHITECTURE | 431 |
| OGLESBY CONSTRUCTION COMPANY | 654 |
| OLIN HOMES | 952 |
| OLYMPIC SIDING | 930 |
| OMG OLIVE OILS | 857 |
| OREGON CHAINSAW SCULPTURES | 1030 |
| OREGON CHIMNEY REPAIR & CLEANING INC | 354 |
| OREGON CONSTRUCTION CONTRACTORS BOARD | 753 |
| OREGON CUSTOM CABINETS | 642 |
| OREGON DEPARTMENT OF VETERANS AFFAIRS | 513 |
| OREGON FLAG AND POLE | 1709 |
| OREGON HOME MAGAZINE | 229 |
| OREGON HOT TUB | 939 |
| OREGON HOT TUB SWIM SPAS | 1035 |
| OREGON LANDSCAPE CONTRACTORS BOARD | 1723 |
| OREGON OUTDOOR LANDSCAPING INC. | 2040 |
| OREGON OUTDOOR LIGHTING INC | 1726 |
| OREGON RE-BATH | 305 |
| OREGON TILE & MARBLE | 432 |
| OREGONIAN | 937 |
| OREPAC BUILDING PRODUCTS | 1919 |
| ORKIN PEST CONTROL | 131 |
| OSWEGO DESIGN & REMODELING, INC. | 948 |
| OTTOS AIR CARE | 362 |
| OVERHEAD DOOR COMPANY OF PORTLAND | 628 |
| P | |
| PACIFIC HOT TUB SOLUTIONS | 1319 |
| PACIFIC LUMBER RESOURCES | 1941 |
| PACIFIC NORTHWEST ARBORISTS INC | 1628 |
| PACIFIC NORTHWEST CABINETRY | 542 |
| PACIFIC POWER GENERATION | 664 |
| PACIFIC RESIDENTIAL MORTGAGE | 412 |
| PACIFIC TRACTOR & IMPLEMENT | 1702 |
| PACIFIC YURTS | 1619 |
| PAINTBALLTICKETS.COM | 1530 |
| PAINTING OREGON | 315 |
| PAISLEY DESIGN GROUP | 365 |
| PARKER BUILDINGS INC | 339 |
| PARR LUMBER | 1919/2025 |
| PARSONS CUSTOM REMODELING & CABINETS | 710 |
| PELLET STOVES & MORE | 262 |
| PEPIOT PAINTING | 158 |
| PHANTOM SCREENS | 317 |
| PIONEER PEST MANAGEMENT | 259 |
| PLATINUM COOKWARE | 641 |
| PNC MORTGAGE | 213 |
| PNW INTERNATIONAL INC | 230/809/858/1226/1332 |
| POLOS ELECTRONICS INC | 508 |
| POLYSTEEL NORTHWEST INC | 138 |
| PORTLAND CLOSET COMPANY | 1419 |
| PORTLAND FIREPLACE SHOP | 1703 |
| PORTLAND HARDWOODS | 864 |
| PORTLAND PAINTING & RESTORATION | 1114 |
| PORTLAND REMODEL | 414 |
| PORTLAND ROAD & DRIVEWAY CO INC | 1434 |
| PRECISION NORTHWEST INC | 1640 |
| PRECISION OVERHEAD DOOR SERVICE | 917 |
| PRECISION RAIL OF OREGON | 1803 |
| PREMIER PATIO & AWNING | 725 |
| PREMIER RAX | 853 |
| PRINCESS TRADING | 166 |
| PROGRESSIVE BUILDERS NORTHWEST | 124 |
| PULL OUT SHELF COMPANY | 643 |
| PYRAMID HEATING & COOLING | 709 |
| Q | |
| QUAIL HOMES | 253 |
| QUICK N BRITE INC | 459 |
| R | |
| RAGS TO RUGS AND STUFF | 1326 |
| RAILPRO | 1603 |
| RAINBOW CLEANING SYSTEMS | 329 |
| RAM JACK OF OREGON LLC | 135 |
| REALITY HOMES INC | 748 |
| RED HILLS CONSTRUCTION | 862 |
| RED HILLS CUSTOM CABINETS | 964 |
| REDI POUR/MIRANDA HOMES | 1610 |
| RENEWAL BY ANDERSEN WINDOWS | 515 |
| REPIPE SPECIALISTS | 738 |
| RESTORZ-IT | 1406 |
| RETROCUSTOM GREENHOUSES | 1825 |
| RFC CONCRETE | 1611 |
| RHINO CERAMIC COATING OF OREGON | 536 |
| RICKS CUSTOM FENCING & DECKING | 413 |
| ROBBEN & SONS HEATING & AIR | 1435 |
| ROBERT KNOWLES CONSTRUCTION LLC | 17 |
| RODMAN & COMPANY INC | 1806 |
| ROOM SERVICE HOME THEATER SPECIALISTS | 9 |
| RUPP FAMILY CONSTRUCTION | 152 |
| S | |
| S TILE | 155 |
| SANDY SAHAGIAN PORTRAITURE | 1531 |
| SANDY STONE & BRICK | 1707 |
| SCENIC LANDSCAPE | 1708 |
| SCENTSY WICKLESS CANDLES | 660 |
| SCHNELL TURF | 1829 |
| SCOTTS LAWN SERVICE | 1729 |
| SEARS HOME IMPROVEMENT | 212 |
| SECONDSTONE TILE & PAVERS | 1928 |
| SEVENTH WONDER GARDENS | 960 |
| SHELF RELIANCE | 360 |
| SHELFGENIE | 461 |
| SHERWOOD WOODWORKS INC | 342 |
| SILVERWOOD THEME PARK | 1407 |
| SIMMS VIBRATION LABORATORY | 734 |
| SINDT TOOL DESIGN | 708 |
| SISSY’S SPECIALTY FOODS | 1528 |
| SKY HEATING & AIR CONDITIONING INC | 924 |
| SLEEP NUMBER | 926 |
| SLEEP TRAIN | 1732/1734 |
| SOLAR CITY | 713 |
| SOLAR GEM GREENHOUSES | 1924 |
| SOLAR UNIVERSE | 1518 |
| SOUTH HILL SATELLITE | 636 |
| SPANGLER STICHIN’ STATION | 1324 |
| SPECIALTY BUILDING PRODUCTS NW | 462 |
| SPECIALTY COATINGS INC | 829 |
| SPORT COURT OF OREGON INC | 2003 |
| Stur-D Fence Post Brackets | 1807 |
| STANDARD TV & APPLIANCE | 549 |
| STANLEY RENOVATION & DESIGN INC | 241 |
| STAR CEDAR SHEDS | 1633 |
| STARKS VACUUM CLEANERS | 538 |
| STELLARVISION INC | 1532 |
| STOCK ME UP | 735 |
| STONE NW | 1641 |
| STONE WOOD OUTLET | 365 |
| STRAIGHT LINE SIDING & CONSTRUCTION | 114 |
| STUDENT PAINTERS.NET | 258 |
| SUCH A SLUSH | 1427 |
| SUNDELEAF PAINTING INC | 408 |
| SUNDOWN DEVELOPMENT & CONSTRUCTION | 1834 |
| SUNSHINE KITCHEN PRODUCTS | 364 |
| SWAN ISLAND DAHLIAS | 1403 |
| SYNLAWN | 1903 |
| SYSTEM PAVERS | 635 |
| T | |
| T F DRAPER CO | 325 |
| T T & L SHEET METAL | 836 |
| TERRA CASA | 1511 |
| TERRAFIRMA FOUNDATION REPAIR | 255 |
| THE BLIND GUY | 1116 |
| THE CRONIN COMPANY | 153 |
| THE EARTH HEATING LLC | 228 |
| THE GOOD FEET STORE | 934 |
| THE HANDYMAN PRO LLC | 810 |
| THE HEAT PUMP STORE | 812 |
| THE HEATING SPECIALIST INC | 359 |
| THE HOME DEPOT | 913 |
| THE KIDS BACKYARD STORE | 2009 |
| THE LILY PAD | 2019 |
| THE REBUILDING CENTER | TBA |
| THE REMODEL GROUP | 216 |
| THE WALL | 1911 |
| THEM FLOORING GUYS | 337 |
| THERMAL SUPPLY | 554 |
| THETA INNOVATIONS | 830 |
| THORP CONSTRUCTION COMPANY | 1710 |
| THREE RIVERS CUSTOM DECKS | 1719 |
| TIMBER PRO WOOD FINISHES | 529 |
| TIMBERTECH | 1919 |
| TOTAL ENERGY CONCEPTS INC | 217 |
| TOYOTA 11, 956, 2047, OR Humane Society, Garden | |
| TREX COMPANY INC | 1741 |
| TRI-COUNTY TEMP CONTROL | 143 |
| TUFF POOLS & TUFF SPAS | 232 |
| TUFF SHED INC | 1551 |
| U | |
| US BANK | 557 |
| V | |
| Variety of Spice | TBA |
| VIRIDIAN WINDOW RESTORATION LLC | 429 |
| VITAMIX CORPORATION | 265 |
| VIVINT SECURITY & AUTOMATION | 561 |
| VRIENDEN LIVING | 837 |
| W | |
| WAAGMEESTER CANVAS PRODUCTS INC | 831 |
| WADDELL & REED – PORTLAND | 330 |
| WASHINGTON STATE LABOR & INDUSTRY | 757 |
| WE’RE ORGANIZED NW | 825 |
| WEST COAST VINYL INC | 439 |
| WESTERN CONSTRUCTION SYSTEMS | 1112 |
| WESTERN INTERLOCK | 1841 |
| WESTLAKE DEVELOPMENT GROUP LLC | 1519 |
| WESTSIDE DRYWALL & INSULATION | 160 |
| WESTVIEW PRODUCTS INC | 214 |
| WHOLESALE YARD ART | 1200 |
| WILLCO PAINTING & CONSTRUCTION INC | 340 |
| WINDOW BROKERS LLC | 859 |
| WINDOW WORLD OF PORTLAND | 409 |
| WINSOME CONSTRUCTION | 637 |
| WOLFERS HEATING & AIR CONDITIONING | 843 |
| WOODCRAFTERS | 704 |
| WYCKAM FABRIC CREATIONS | 940 |
| Z | |
| ZEROREZ | 1408 |
| CLIFTON METAL ARTS | ARTISAN |
| ESSENCE OF FIRE LLC | ARTISAN |
| KIME FINE ART | ARTISAN |
| OREGON CHAINSAW SCULPTURES | ARTISAN |
| OREGON SOCIETY OF ARTISTS | ARTISAN |
| PUDDING RIVER WOOD CARVING STUDIO | ARTISAN |
| RAGS TO RUGS AND STUFF | ARTISAN |
| SHARON CARR STUDIO | ARTISAN |
| SHOP PEOPLE | ARTISAN |
| SPANGLER STICHIN’ STATION | ARTISAN |
| STASTNY STONE POTS & GALLERY | ARTISAN |
| STEVE EICHENBERGER | ARTISAN |
| ALL NATURAL LANDSCAPE | GARDEN |
| ALL NATURES CONSTRUCTION | GARDEN |
| AMERICAN RHODODENDRON SOCIETY | GARDEN |
| AUTUMN LEAF LANDSCAPING INC | GARDEN |
| BAMBOO MAN | GARDEN |
| CREATIVE GARDEN SPACES | GARDEN |
| EARTHWORKS LANDSCAPE SERVICE | GARDEN |
| GREEN LEAF DESIGN LLC. | GARDEN |
| HAYS & ASSOCIATES | GARDEN |
| NATURESCAPES & WATERGARDENS | GARDEN |
| SOUTHWEST LANDSCAPES | GARDEN |
| OREGON HUMANE SOCIETY | NW D HALL |
| PORTLAND ORCHID SOCIETY | ORCHID SHOW |
| FERGUSONS FRAGRANT NURSERY | PLANT SALE |
| FRENCH PRAIRIE PERENNIALS | PLANT SALE |
| FREYS DAHLIAS | PLANT SALE |
| IRON PRINCESS STUDIOS | PLANT SALE |
| JOCKEY HILL NURSERY | PLANT SALE |
| LITTLE TREE NURSERY | PLANT SALE |
| MAK LILIES & PERENNIALS INC | PLANT SALE |
| N & M HERB NURSERY | PLANT SALE |
| NORTHERN PACIFIC FARM | PLANT SALE |
| NORTHWEST CACTUS & SUCCULENT SOC | PLANT SALE |
| NORTHWEST CEDAR SPECIALTIES | PLANT SALE |
| OLD HOUSE DAHLIAS | PLANT SALE |
| ONE GREEN WORLD | PLANT SALE |
| OSU EXT SERVICE MASTER GARDENERS | PLANT SALE |
| OUT IN THE GARDEN NURSERY | PLANT SALE |
| OWENS GARDENS | PLANT SALE |
| WOODLAWN NURSERY | PLANT SALE |
*Exhibitor list is subject to change at anytime. Changes in this list will not result in a refund at the show.
