Exhibitor List
The following companies will be exhibiting at the 2011 Portland Fall Home & Garden Show.
*Exhibitor list is subject to change without notice. Changes in the list will not result in a refund at the show.
| EXHIBITOR | BOOTH |
| A | |
| A CUT ABOVE EXTERIORS | 404 |
| A NEW IMAGE EXTERIORS INC | 213 |
| A SAT PRO | 215 |
| ACCESS AT HOME | 1110 |
| ADAIR HOMES | 442 |
| ADOUGHABLES | 1120 |
| ADT SECURITY SYSTEMS | 436 |
| ADVANCED EXTERIOR SYSTEMS | 615 |
| ADVOCARE | 528 |
| AFFORDABLE GUTTER COVERS | 411 |
| ALL NATURAL LANDSCAPE | 852 |
| ALL NATURES CONSTRUCTION | 358 |
| ALLEN WILSON HOME PRODUCTS | 632 |
| ALLIED FIRE AND SECURITY | 704 |
| ALL WOOD RESTORATION | 454 |
| ALWAYS NATIVE | 453 |
| AMAZING ENTERPRISES | 137 |
| AMAZING EXTERIORS | 257 |
| AMERICAN EAGLE SUNROOMS INC | 756 |
| AMERICAN FAMILY INSURANCE | 635 |
| AMERICAN LEAK DETECTION | 535 |
| AMERICAN RED CROSS | 236 |
| AMERICAN VETERANS SECURITY INC | 731 |
| AMERICA’S MATTRESS | 805 |
| ANGIE’S LIST | 738 |
| ANTIX INTERNATIONAL | 438 |
| ART OF RAIN | 122 |
| ASHLEY CHIMNEY SERVICE | 556 |
| B | |
| BAMBOO ORIGINALS | 164 |
| BASEMENT TECHNOLOGIES OF OREGON | 430 |
| BATH FITTER | 764 |
| BATH PLANET | 804 |
| BATH REPAIR & REMODELING | 908 |
| BEDMART | 743 |
| BEST OVERHEAD DOOR LLC | 425 |
| BETTER AIR NORTHWEST | 331 |
| BETTER BUILT BARNS | 717 |
| BETTER BUSINESS BUREAU | 357 |
| BIG TREES TODAY INC | 942 |
| BIRDHILL LTD | 730 |
| BRIDGE CHIROPRACTIC | 735 |
| C | |
| CABINET CURES | 205 |
| CALIFORNIA CLOSETS | 437 |
| CASCADE FLOORING AMERICA | 148 |
| CC & L ROOFING COMPANY | 405 |
| CCI PAINTING | 510 |
| CHAMPION WINDOW SIDING & SUNROOMS | 105 |
| CHOSEN WOOD WINDOW MAINTENANCE | 315 |
| CITIZENRE | 134 |
| CLEANPORTLAND.COM | 332 |
| CLEANSPACE ENCAPSULATION | 314 |
| CLOSETS TO GO | 338 |
| COLUMBIA EXTERIORS | 539 |
| CONSTRUCTION MANAGEMENT & DESIGN | 549 |
| COOKS WAREHOUSE INC | 249 |
| COSMOS CARAMEL CORN | 654 |
| CREATIVE GARDEN SPACES | 835 |
| CREATIVE KITCHENS LLC | 265 |
| CRESTVIEW WINDOW CLEANING | 836 |
| CROWLEYS GRANITE CONCEPTS INC | 815 |
| CUSTOM STONE CREATIONS | 605 |
| CUTCO CUTLERY/VECTOR MARKETING | 462 |
| D | |
| DABELLA EXTERIORS LLC | 354 |
| DELUXE COATING & CABINETS | 757 |
| DAN WILLIAMS CONSTRUCTION NW | 740 |
| DENALI INDUSTRIAL FURNITURE | 517 |
| DEPENDABLE HOME REMODELING | 253 |
| DEWALT | 1011 |
| DISCOUNT DOORS & MILLWORK | 264 |
| DOOR PRO AMERICA | 553 |
| DOTERRA | 233 |
| DREAMMAKER BATH & KITCHEN OF BEAVERTON | 313 |
| DYNAMIC POWER INNOVATION | 154 |
| E | |
| EARTHWORKS LANDSCAPE SERVICE | 656 |
| EATON GENERAL CONSTRUCTION | 611 |
| ECC REMODELING | 816 |
| ECOWATER NORTHWEST | 628 |
| ELEGANT GRANITE & MARBLE | 413 |
| ELEMAR OREGON MARBLE & GRANITE | 713 |
| ENERGYGUARD WINDOWS DOORS & INSULATION LLC | 225 |
| ESP SUPPLY INC | 848 |
| EXTERIORS INC | 630 |
| E-ZEE FENCE POST REPAIR | 459 |
| F | |
| FAZZOLARI CUSTOM HOMES & RENOVATIONS | 641 |
| FIVE STAR FAUX FINISHES | 1016 |
| FLAT ROCK CONCRETE LEVELING LLC | 463 |
| FLATT OUT RESURFACING & REMODELING | 363 |
| FLOORING AMERICA OF OREGON CITY | 732 |
| FLOORING DEPOT SURFACES | 209 |
| FORT KNOX NORTHWEST | 128 |
| FRENCH PRAIRIE PERENNIALS | 932 |
| G | |
| GARYS VACUFLO INC | 625 |
| GLASSHUT GREENHOUSES | 1025 |
| GOLDEN WEST MARKETING INC | 464, 665, 938 |
| GRANITE TRANSFORMATIONS OF PORTLAND | 349 |
| GREAT NORTHERN WINDOWS | 513 |
| GREEN HOME RENOVATIONS | 558 |
| GREEN SAVERS USA | 638 |
| GREENGOLD STUDIO | 633 |
| GRESHAM ROOFING & GUTTER | 664 |
| GREYHOUND PET ADOPTION NORTHWEST | 237 |
| H | |
| HAMISH MURRAY CONTRUCTION | 452 |
| HAND BUILT WELL LLC | 1018 |
| HANDYMAN PRO LLC | 328 |
| HAPPY FEET SANDY | 832 |
| HARVEST CONSTRUCTION | 239 |
| HAVEN SPA POOL & HEARTH | 125 |
| HAWAIIAN MOON | 434 |
| HAYS & ASSOCIATES | 912 |
| HERREID CONSTRUCTION CO | 110 |
| HINES SIDING & REMODELING | 949 |
| HOMESTEAD STOVE COMPANY | 353 |
| HOMETOWN EXTERIOR DESIGNS | 139 |
| HPS PIPE & SUPPLY | 333 |
| I | |
| IJA SALES | 1100 |
| INTERIOR BLISS JONATHAN HOPP INTERIOR DESIGN | 1102 |
| INTERIOR FOCUS | 542 |
| INTERLOCK ROOFING & WINDOWS | 325 |
| INTERNATIONAL REMODELERS & BUILDERS INC/IRB | 564 |
| J | |
| JACOBS HEATING & AIR CONDITIONING | 528 |
| JB LAWN | 1013 |
| JIM GREENINGER | 1220 |
| JOCKEY HILL NURSERY | 939 |
| JOHNS WATERPROOFING CO | 529 |
| JOHNSON AIR PRODUCTS | 509 |
| JW GEOTHERMAL | 639 |
| K | |
| KEMPS WINDOWS & SIDING | 648 |
| KITCHEN CONCEPTS NORTHWEST LLC | 843 |
| KITCHEN MAN | 608 |
| KITCHENS & MORE | 709 |
| KJK ENTERPRISES | 762 |
| KLEER VU | 341 |
| KRUEGER MEDICAL SERVICES | 1118 |
| KRYSTON DESIGN | 612 |
| L | |
| LEAFFILTER NW | 132 |
| LEAFGUARD NW | 705 |
| LEITNER CONSTRUCTION | 505 |
| LIFETIME EXTERIORS | 428 |
| LIGHT BENDERS – SOLATUBE | 316 |
| LIKECRETE DISTRIBUTING LLC | 849 |
| LINDAL CEDAR HOMES | 1104 |
| LINWOOD HOMES LTD | 415 |
| LISACS FIREPLACES & STOVES | 543 |
| LITTLE TREE NURSERY | 1031 |
| LIVE LIGHT ENERGY | 432 |
| LIVING GARDENS | 563 |
| LONGEVITY NORTHWEST | 336 |
| M | |
| M&J COUSIN CONSTRUCTION | 540 |
| MACADAM FLOOR & DESIGN CENTER | 424 |
| MAGICAL WATER FOUNTAINS | 514 |
| MARQUIS CASUAL LIVING | 149 |
| MASTER HEAT | 435 |
| MAVERICK MARKETING | 753 |
| MAY AWNING & PATIO COMPANY | 138 |
| METRO – SUSTAINABILITY CENTER | 1035 |
| METRO TOY DRIVE | 429 |
| MICHE BAGS | 329 |
| MICRON FILTRATION | 562 |
| MIKES CUSTOM FENCING & DECKING | 758 |
| MILES INDUSTRIES | 1112 |
| MILLER EXTERIORS AND MORE LLC | 465 |
| MIRACLE METHOD OF PORTLAND LLC | 348 |
| MM PROMOTIONS – BODY COMFORT | 831 |
| MOMENTS OF PEACE | 1039 |
| MOMENTUM/KRAFT FOODS | 928 |
| MOUNTAINWOOD HOMES | 629 |
| MULTINATIONAL ENTERPRISES | 364 |
| MY PILLOW INC | 352 |
| N | |
| N & M HERB NURSERY | 925 |
| NATIONAL SOLAR | 841 |
| NATURESCAPES & WATERGARDENS | 811 |
| NEW LEAF RENOVATION | 636 |
| NEWELLS STAINED GLASS | 1200 |
| NORTH RIVER COUNTERTOPS & CUSTOM WOODWORKS | 737 |
| NORTHERN PACIFIC FARM | 931 |
| NORTHWEST CEDAR SPECIALTIES | 937 |
| NW GARAGE CABINET CO | 455 |
| NW NATURAL | LOBBY |
| NW NATURAL APPLIANCE CENTER | 100 |
| O | |
| O H ARCHITECTURE | 532 |
| OFOSA | OFOSA |
| OGLESBY CONSTRUCTION COMPANY | 441 |
| OLIVINE LANDSCAPE DESIGN | 458 |
| OLYMPIC SIDING | 830 |
| OREGON CHAINSAW SCULPTURES | ARTISAN |
| OREGON CHIMNEY REPAIR & CLEANING INC | 533 |
| OREGON CONSTRUCTION CONTRACTORS BOARD | 255 |
| OREGON CUSTOM CABINETS | 551 |
| OREGON FLAG & POLE | TBA |
| OREGON HOME MAGAZINE | 339 |
| OREGON HOT TUB | 649 |
| OREGON LANDSCAPE CONTRACTORS BOARD | 930 |
| OREGON OUTDOOR LANDSCAPING INC. | 160 |
| OREGON RE-BATH | 304 |
| OREGON WINDOW INSTALLERS | 308 |
| OREGONIAN | 652 |
| OSU EXTENSION SERVICE MASTER GARDENERS | 1033 |
| OTTOS AIR CARE | 537 |
| OVERHEAD DOOR COMPANY OF PORTLAND | 714 |
| P | |
| PACIFIC NORTHWEST CABINETRY | 825 |
| PAINTBALLTICKETS.COM | 330 |
| PAINTING OREGON | 408 |
| PAISLEY DESIGN GROUP | 211 |
| PAMPERED CHEF | 734 |
| PARR LUMBER | 113 |
| PARSONS CUSTOM REMODELING & CABINETS | 917 |
| PEACE HEALTH/SOUTHWEST WASHINGTON MEDICAL CENTER | 334 |
| PELLET STOVES & MORE | 243 |
| PEPIOT PAINTING | 158 |
| PLH PRODUCTS/HEALTH MATE SAUNA | 343 |
| PNW INTERNATIONAL INC | 141 |
| PNW INTERNATIONAL INC | 565 |
| POLOS ELECTRONICS INC | 410 |
| POLYSTEEL NORTHWEST INC | 114 |
| POOL WORLD INC | 837 |
| PORTLAND ORCHID SOCIETY | 955 |
| PORTLAND REMODEL | 414 |
| PRECISION RAIL OF OREGON | 217 |
| PREMIER GARAGE OF PORTLAND/SALEM | 604 |
| PREMIER PATIO & AWNING | 725 |
| PREMIER RAX | 839 |
| PRINCESS TRADING | 166 |
| PROFESSIONAL FLOOR COVERING | 749 |
| PROGRESSIVE BUILDERS NORTHWEST | 124 |
| PROTECTION ONE | 637 |
| PUDDING RIVER WOOD CARVING STUDIO | 943 |
| PULL OUT SHELF COMPANY | 448 |
| PURE ENERGY BANDS | 262 |
| PYRAMID HEATING & COOLING | 817 |
| Q | |
| QUICK N BRITE INC | 234, 733 |
| R | |
| RAGS TO RUGS AND STUFF | ARTISAN |
| RAILPRO | 1106 |
| RAINBOW CLEANING SYSTEMS | TBA |
| RAM JACK OF OREGON LLC | 135 |
| RCW ARMS | 136 |
| REALITY HOMES INC | 809 |
| RED HILLS CUSTOM CABINETS | 657 |
| REGAL AUDIO VIDEO AND SATELLITE | 610 |
| REGAL AUDIO VIDEO AND SATELLITE | 741 |
| REGENCY FIREPLACE PRODUCTS | 324 |
| RENEWAL BY ANDERSEN WINDOWS | 617 |
| REPIPE SPECIALISTS | 736 |
| RETROCUSTOM GREENHOUSES | 940 |
| REVIVAL ENERGY GROUP | 165 |
| RICKS CUSTOM FENCING & DECKING | 305 |
| RUPP FAMILY CONSTRUCTION | 152 |
| S | |
| SANDY STONE & BRICK | 812 |
| SCENTSY WICKLESS CANDLES | 609 |
| SEARS HOME IMPROVEMENT | 112 |
| SECONDSTONE TILE & PAVERS | 728 |
| SHELFGENIE | 229 |
| SHERWOOD WOODWORKS INC | 755 |
| SISU PAINTING INC | 443 |
| SIT MEANS SIT DOG TRAINING | 235 |
| SKY HEATING & AIR CONDITIONING INC | 616 |
| SLEEP NUMBER | 449 |
| SOLAR & MORE | 340 |
| SOLAR CITY | 1015 |
| SOLAR GEM GREENHOUSES | 1041 |
| SOUND PRODUCTS SOLUTION | 708 |
| SOUTH HILL SATELLITE | 431 |
| SOUTHWEST LANDSCAPES | 238 |
| SPANGLER STITCHIN STATION | ARTISAN |
| SPECIALTY BUILDING PRODUCTS NW | 824 |
| SPECIALTY HEATING & COOLING | 310 |
| STANLEY RENOVATION & DESIGN INC | 524 |
| STASTNY STONE POTS & GALLERY | ARTISAN |
| STONE + WOOD OUTLET | 613 |
| SUN RIVER BUILDINGS | 555 |
| SUNDELEAF PAINTING INC | 631 |
| SURFACE SOLUTIONS | 317 |
| SYSTEM PAVERS | 156 |
| T | |
| T F DRAPER CO | 916 |
| TERRAFIRMA FOUNDATION REPAIR | 263 |
| THE BLIND GUY | 1116 |
| THE GOOD FEET STORE | 552 |
| THE HEATING SPECIALIST INC | 342 |
| THE HOME DEPOT | 913 |
| THE REBUILDING CENTER | TBA |
| THE REMODEL GROUP | 724 |
| THE WILDWOOD GALLERY | ARTISAN |
| THETA INNOVATIONS | 409 |
| THREE RIVERS CUSTOM DECKS | 642 |
| TIMBER HOME IMPROVEMENTS | 739 |
| TOTAL ENERGY CONCEPTS INC | 365 |
| TRI-COUNTY TEMP CONTROL | 143 |
| TUFF POOLS & TUFF SPAS | 309 |
| TUFF SHED INC | 765 |
| U | |
| US BANK | 417 |
| V | |
| VACATION INTERNATIONAL | 440 |
| VEFXi | 416 |
| VICEROY HOMES INC | 508 |
| VIRIDIAN WINDOW RESTORATION LLC | 512 |
| W | |
| WAAGMEESTER CANVAS PRODUCTS INC | 910 |
| WASHINGTON STATE LABOR & INDUSTRY | 359 |
| WE’RE ORGANIZED NW | 924 |
| WEST COAST VINYL INC | 335 |
| WESTERN CONSTRUCTION SYSTEMS | 1108 |
| WESTERN MASONRY HEATER & OVEN | 712 |
| WESTERN SPRAY FOAM | 536 |
| WESTSIDE DRYWALL & INSULATION | 643 |
| WILLCO PAINTING & CONSTRUCTION INC | 534 |
| WINDOW WORLD OF PORTLAND | 808 |
| WOODLAWN NURSERY | 933 |
| Y | |
| YOLO COLORHOUSE | 614 |
| Z | |
| ZENAPTIC CHIROPRACTIC | 640 |
*Exhibitor list is subject to change without notice. Changes in the list will not result in a refund at the show.
