Exhibitor List
The following companies will be exhibiting at the 2012 Portland Boat Show.
*Exhibitor list is subject to change without notice. Changes in the list will not result in a refund at the show. An updated list will be available at show time.
Any TBA listing are those exhibtors who have yet to be placed in the show.
| A MAZON & ASSOCIATES | 402 |
| ACTIVE WATER SPORTS INC | 110 |
| ACTIVE WATER SPORTS INC | 139 |
| ALLEN MARINE CENTER | 614 |
| AMERICAN OUTDOORS | 343 |
| AMERICAN TURBINE | 137 |
| AMERIPRISE FINANCIAL | 400 |
| AMPRO | 723 |
| ANDERSONS ATTITUDES | 301 |
| ANTIQUE AND CLASSIC BOAT SOCIETY | 328 |
| BANKS SAILS NORTHWEST | 632 |
| BAREWEST WAKEBOARD & FISH TOWERS | 337 |
| BENTLEYS BOAT TOPS & UPHOLSTERY | 711 |
| BLUE WATER YACHTS MARINE MARKETING | 638 |
| BOAT US / VESSEL ASSIST | 138 |
| BOATER EDUCATION SKILLS TRAINING | 142 |
| BOATING RESOURCE CENTER | 136 |
| BOULTON POWERBOATS INC | 512 |
| BOYSCOUTS OF AMERICA | 650 |
| BUY SELL RIDE MAGAZINE | 725 |
| CAL 20 FLEET 7 | 530W |
| CAROLS CUSTOM CANVAS & UPHOLSTERY | 323 |
| CHRISTMAS SHIPS INC | 20 |
| CLACKACRAFT RIVER BOATS | 211 |
| CLARK COUNTY MARINE PATROL UNIT | 159 |
| CLEMENS MARINA | 620 |
| COLUMBIA CROSSINGS | 304 |
| COLUMBIA MARINE EXCHANGE INC | 206 |
| COLUMBIA RIVER MARINE ASSISTANCE | 519 |
| COLUMBIA RIVER YACHT CLUB | 325 |
| COOK ENGINE | 200 |
| COOK ENGINE | 204 |
| CORINTHIAN YACHT CLUB OF PORTLAND | 535 |
| CUSTOM WELD BOATS | 614 |
| CUSTOM WELD BOATS | 705 |
| CUTCO CUTLERY | 311 |
| DABELLA EXTERIORS | WL1 |
| DAKOTA COLUMBIA HOUSEBOAT ADVENTURE | 734 |
| DEFIANCE BOATS | 612 |
| DETROIT LAKE MARINA | 118 |
| DOG PAWS ONLY | 410 |
| DRIFTERS LANDING ALASKA | 339 |
| DUNCAN MACINTOSH COMPANY | 300 |
| E – Z LOADER ADJUSTABLE BOAT TRAILERS | 708 |
| EAGLE CHARTERS | 102 |
| EDGE MARINE | 334 |
| EDWARD JONES | 306 |
| EMBROIDERY IMAGES | 321 |
| ENDURA MANUFACTURING | 727 |
| ENGLUND MARINE SUPPLY COMPANY INC | 406 |
| FOIL – N.COM | 119 |
| FRESHWATER NEWS | 100 |
| GIG HARBOR BOAT WORKS | 630 |
| GO BOATING | 300 |
| HAWAIIAN MOON | 347 |
| HAXTONS CANVAS & UPHOLSTERY | 120 |
| HAYDEN ISLAND CANVAS | 525 |
| HOGGS / JO MAR TACKLE | 105 |
| HORIZON WEST GUIDES & OUTFITTERS | 305 |
| HOUSEBOATS.COM | 731 |
| HYDROHOIST OF OREGON LLC | 233 |
| IMPACT MARINE SERVICES | 123 |
| INFLATABLE BOAT CENTER | 212 |
| IRWIN YACHT SALES | 115 |
| ISLAND CREATIVE SERVICES | 100 |
| JO MAR ADVENTURES | 105 |
| JUNIOR BOATING ACTIVITIES | 136 |
| JW WORLD RESOURCES | 146 |
| K/M RESORTS | 717 |
| KEM EQUIPMENT | 137 |
| KIDS BOAT BUILDING | 532 |
| KING TRAILERS | 130E |
| KITCHEN CRAFT | WL3 |
| LEE SAILS OF OREGON | 529 |
| LEWIS DOCK AND BOAT LIFTS | 506 |
| LOOP ROPE | 408 |
| MARITIMES MARINE CENTER LLC | 134 |
| MAXXUM MARINE | 231 |
| MCCUDDYS MARINA & BOAT BROKERAGE | 208 |
| MEXICO FISHING TRIP | 105 |
| MID – COLUMBIA MARINA & MOTORSPORTS | 610 |
| MULTNOMAH COUNTY RIVER PATROL | 157 |
| MULTNOMAH YACHT HARBOR | 130E |
| MULTNOMAH YACHT REPAIR | 130E |
| MULTNOMAH YACHT SALES | 130E |
| MUSTANG SURVIVAL | 406 |
| MYTHIRTYONE.COM | 349 |
| NATIONAL WEATHER SERVICE | 145 |
| NAUTIQUE | 139 |
| NAVY LEAGUE PORTLAND COUNCIL | 10 |
| NESKOWIN CREEK RESORT | 717 |
| NEW ERA INSURANCE LLC | 127 |
| NORTH SAILS OREGON | 635 |
| NORTH WINDS CANVAS | 635 |
| NORTHWEST BOAT CENTER | 330 |
| NORTHWEST INFLATABLE BOATS | 522 |
| NORTHWEST MARINE SOLUTIONS INC | 723 |
| NORTHWEST METAL BUILDINGS | 351 |
| NORTHWEST STEELHEADERS | 50 |
| NOTS BOATING CLUB | 140 |
| ON THE WATER SPORTS | 530C |
| OREGON CUSTOM MARINE | 733 |
| OREGON DEPARTMENT OF FISH & WILDLIFE | 136 |
| OREGON MARINE CONSTRUCTION | 307 |
| OREGON MARINE INDUSTRIES | 531 |
| OREGON MARITIME MUSEUM | 113 |
| OREGON OUTDOOR EXPERIENCE | 136 |
| OREGON PARKS AND RECREATION | 136 |
| OREGON STATE MARINE BOARD | 136 |
| OREGON WOMENS SAILING ASSOCIATION | 533 |
| OREGON YACHT SALES | 527 |
| PACIFIC BOATLAND INC | 232 |
| PACIFIC POWER BOATS | 520 |
| PASSION YACHTS | 730 |
| PAVATI MARINE | 539 |
| PAVATI MARINE | 530E |
| PLATINUM COOKWARE | 109 |
| POLARIS OF PORTLAND | 326 |
| PORTLAND MARINE ELECTRONICS | 129 |
| PORTLAND SAILING CENTER | 634 |
| PORTLAND SKI BOAT CENTER | 324 |
| PORTLAND YACHT CLUB | 70 |
| PRECISION WELD CUSTOM BOATS INC | 524 |
| PRO CALIBER MOTORSPORTS VANCOUVER | 712 |
| R B BOATS | 338 |
| RAGE | 532 |
| RESCUE TAPE / JEFF COHEN | 313 |
| RIVER CITY BOAT SALES | 719 |
| RIVER CITY BOAT SALES | 722 |
| RIVER CITY SAILING | 631 |
| RIVER HAWK BOATS | 230 |
| RIVER WILD BOATS | 322 |
| RIVERSIDE YACHT CLUB | 40 |
| RIVERSWEST SMALL CRAFT CENTER | 550 |
| RODGERS MARINE ELECTRONICS | 329 |
| ROGUE JET BOATWORKS | 332 |
| ROSE CITY YACHT CLUB | 529 |
| ROYAL MARINE YACHT SALES | 517 |
| S K NORTHWEST | 326 |
| SALPARE BAY MARINA | 104 |
| SAMSON SPORTS | 511 |
| SCHOONER CREEK BOAT WORKS | 532 |
| SEA MAGAZINE | 300 |
| SEA SCOUTS | 650 |
| SEAWARD YACHT SALES | 327 |
| SHASTA LAKE RESORTS | 731 |
| SHEFFIELD MARINE PROPELLER CORP | 319 |
| SIGLERS MARINE | 124 |
| SILVERTHORN RESORT | 341 |
| SMALL YACHT SAILING CLUB OF OREGON | 537 |
| SMOKER CRAFT INC | 523 |
| STABI CRAFT USA | 526 |
| STAYTON MOTOR SPORTS | 505 |
| STAYTON MOTOR SPORTS | 510 |
| STAYTON MOTOR SPORTS | 514 |
| STEVENS MARINE | 210 |
| STEVENS MARINE | 310 |
| SUNDANCE YACHT SALES | 103 |
| SYSCO | 537 |
| THE JERKY HUT | 144 |
| THE SUNGLASS GUY | 246 |
| THETA INNOVATIONS | 715 |
| THUNDER JET BOATS | 126 |
| TOP KNOT INC | 343 |
| TRAVEL OREGON | 136 |
| TRUDEAUS SEARAY BAYLINER | 220 |
| TWO RIVERS RESORT | 303 |
| TWO WANDERING GYPSYS FOOTWEAR CO | 242 |
| U S ARMY CORPS OF ENGINEERS | 155 |
| U S COAST GUARD 13TH DISTRICT | 147 |
| U S COAST GUARD AUXILIARY | 147 |
| UNITED STATES POWER SQUADRONS | 151 |
| VANCOUVER LAKE SAILING CLUB | 639 |
| VERCOE YACHT SALES | 317 |
| WEST COAST SAILING | 636 |
| WILLAMETTE SAILING CLUB | 637 |
| Y MARINA | 526 |
*Exhibitor list is subject to change without notice. Changes in the list will not result in a refund at the show.
